Description:

"Dinamica Visuale" (1967)
Signed, titled, annotated Rosso 90.90, dated 1967, with artist's stamp and numbered Reg. 90R67 on label on the back of the frame
Canvas strokes on panel in frame, 127.3 x 127.3 cm (diagonal) / 90 x 90 cm (sides)
Provenance:
Private collection, Italy
N.B.I:
Including a certificate of authenticity published by Archivio Toni Costa, administered by Galleria Spazia in Bologna, numbered 67/25.
N.B.II:
An earlier execution of Toni Costa's Dinamica Visuale dated 1963 was exhibited at The Responsive Eye, 23 February - 25 April 1965, Museum of Modern Art, New York (cat.p. 51).

Accepted Forms of Payment:

American Express, MasterCard, Visa, Wire Transfer

Shipping

Auction House will help arrange shipment, at buyer's expense

June 4, 2018 1:00 PM CEST
Amsterdam, Netherlands

AAG Auctioneers

You agree to pay a buyer’s premium, as outlined below, and any applicable taxes and shipping.
Buyer's Premium
€0 - €20,000:
34.60%
€20,001 - €200,000:
30.00%
€200,001+:
25.00%

View full terms and conditions

Bid Increments
From: To: Increments:
€0 €49 €10
€50 €99 €10
€100 €199 €10
€200 €299 €20
€300 €319 €20
€320 €349 €30
€350 €379 €30
€380 €399 €20
€400 €419 €20
€420 €449 €30
€450 €479 €30
€480 €499 €20
€500 €999 €50
€1,000 €1,999 €100
€2,000 €2,999 €200
€3,000 €3,199 €200
€3,200 €3,499 €300
€3,500 €3,799 €300
€3,800 €3,999 €200
€4,000 €4,199 €200
€4,200 €4,499 €300
€4,500 €4,799 €300
€4,800 €4,999 €200
€5,000 €9,999 €500
€10,000 €19,999 €1,000
€20,000 €29,999 €2,000
€30,000 €31,999 €2,000
€32,000 €34,999 €3,000
€35,000 €37,999 €3,000
€38,000 €39,999 €2,000
€40,000 €41,999 €2,000
€42,000 €44,999 €3,000
€45,000 €47,999 €3,000
€48,000 €49,999 €2,000
€50,000 €99,999 €5,000
€100,000 €199,999 €10,000
€200,000 €299,999 €20,000
€300,000 + €20,000